MVP Cards
Card Name | Original Effect | Modified Effect |
|---|---|---|
Hit +100 | Hit +60 | |
MaxHP -25% | Max HP -10% | |
Nullify all magic attack, including supportive skills, that target character at the cost of doubling SP Consumption cost when using skills. | SP Consumption +100% | |
Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped. | Max HP -10% | |
Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills. | SP Consumption +40% Ignore the usage of Gemstones for all skills | |
Adds 10% chance of gaining 5% of the damage inflicted on target as SP with each attack. | Atk +15 Works on Melee & Long Range physical attacks | |
Reflect 30% of all melee physical damage back to attacker. | Reflect 20% of all melee physical damage back to attacker. | |
Nullify reduction in damage inflicted on monsters resulting from monster's size. |
| |
Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. | Hit -15 | |
Vit +3 | Vit +3 | |
Enable full HP and SP restoration when resurrected. | Max HP +500 | |
Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. |
Ground Magical skills will not reflect | |
Hit -10 | Hit -10 | |
Reduces SP cost by 30%. | Heals 100 HP on enemy kill when using magic skills Works only on magical attacks | |
Add the chance of auto casting Level 5 Meteor Storm skill on an enemy when the user receives Physical Damage. | Mdef -2 If the user is equipped with an item compounded to the Dark Illusion Card, Adds additional Max HP & Max SP by 20% | |
All stats +1 | Mdef +5 The chance of casting the skill is increased if the user has 99 INT. | |
Ignores Normal monster's defense when attacking. | Ignores 30% of the target's DEF against All Race. Penetration works for normal attacks | |
Add the chance of auto casting Coma on an enemy. | Adds a 0.05% chance to cast Coma on an enemy | |
MaxHP +100% | Max HP +40% | |
Atk +20% | Atk +25 Auto-Skill works for normal attacks | |
Add the chance of auto casting Level 1 Storm Gust on enemy when doing Physical Attack. | Add the chance of auto casting Level 1 Storm Gust on enemy when doing Physical Attack. | |
Has 50% chance of Freezing an enemy when the user receives Physical Damage. | Has a 35% chance of Freeze an enemy when the user receives Phyisical Damage. | |
Int +3 | Int +3 | |
Vit +3 | Vit +3 | |
MaxHP +10% | Max HP +8% | |
Increases effectiveness of Healing skills by 30% when they are cast by the wearer. | Increase SP Consumption by 15% | |
MaxSP +50% | Max HP -20% | |
MDEF -20 | Mdef -10 | |
Dex +2 | Dex +1 | |
DEF -30 | Def -20 | |
Reduces after cast delay of all skills by 30%. | Reduce after-cast delay of all skills by 18% | |
Atk +10%. | Atk +5% | |
Atk +25 | Atk +10 | |
MaxHP -50% | Max HP -60% | |
Enables use of Level 3 Cloaking. | Movement Speed -10% | |
Adds a 10% chance of destroying an enemy's weapon and a 7% chance of destroying its armor each time the wearer physically attacks. | Adds a 3% chance of destroying the enemy's weapon upon normal attacks | |
Adds a chance of autocasting Level 1 Assumptio on the wearer each time the wearer is physically or magically attacked. | Def, Mdef -5 Physical & Magical attacks will trigger the effect | |
Increases cast time by 100%, and reduces SP Recovery by 100%, | Increases cast time by 100% Only works against Player Race | |
Adds a 5% chance of absorbing 20% of the physical damage inflicted on an enemy by the wearer as HP, but also reduces HP Recovery by 100%. | HP Recovery -100% HP Drain works both for Melee & Range Physical attacks except Magical attacks. |
Mini Boss Cards
Card Name | Original Effect | Modified Effect |
|---|---|---|
Enchants armor with Ghost elemental. | Enchants Armor with Ghost Element | |
Blesses an Armor with the Holy elemental. | Enchants Armor with Holy Element | |
MaxHP and MaxSP -10%. | Max HP & Max SP -10% | |
Increases resistance against Neutral elemental attack by 50%. | Increase damage received by other elements by 30% | |
Enable its user to detect hidden enemies. | Vit +5 | |
Atk +15 | Atk +7 | |
Def +1 | Def +1 | |
MaxHP +300 | Max HP +200 | |
Def +1 | Def +1 | |
Def +1 | Def +1 | |
Mdef +3 | Adds a 3% chance of reflecting incoming magical damage Ground Magical skills will not reflect | |
Add the chance of poisoning an enemy when the user receives Physical Damage. | Has a 2% chance to apply Poison Status on the attacker when receiving Physical Damage The chance is doubled when equipped with Assassin Class | |
Adds 30% resistance to the Stun and Silence if base AGI is 90 or higher. | If AGI is 90 or higher, resistance against Stun & Silence status +10% | |
Adds a high chance of autocasting Level 1 Spell Breaker each time the wearer physically attacks. | Flee +1 | |
Matk +100 | Matk +60 |
Normal Cards
Card Name | Original Effect | Modified Effect |
|---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Sword Guardian Card | ||
When compounded to a Bow, | ||
| ||
| ||
|


